| Albumin | PT / INR | |
|---|---|---|
| Normal range | 35โ50 g/L | Normalised to INR = 1 |
| Liver function assessed | Synthetic | Synthetic and exocrine |
Physiological basis | Synthesised by hepatocytes | Liver synthesises all clotting factors except factors III (tissue factor), IV (calcium), VIII and vWF. |
Effect of liver dysfunction | โ synthesis โ hypoalbuminaemia | โ clotting factor synthesis โ prolonged PT / INR |
Key confounders | Inflammatory states increases escape of albumin into interstitium. | Vitamin K deficiency (e.g. due to cholestasis or diet) |
| Chronicity reflected | Chronic (tยฝ โ 20 days) | Acute (factor VII has short tยฝ) |
| Glucose | Ammonia | |
|---|---|---|
| Normal range | 5โ10 mmol/L | 11โ35 ยตmol/L |
| Liver function assessed | Metabolic | Metabolic (nitrogen handling) |
Physiological basis | Liver synthesises and stores glycogen, predominantly from lactate/pyruvate. | Amino acids are deaminated in the liver, producing ammonia which is converted to urea or glutamine in hepatocytes. |
Effect of liver dysfunction | Acute liver failure: Chronic liver failure: | Decreased action of the urea cycle |
Key confounders |
| Increased production:
Decreased elimination:
|
| Chronicity reflected | Acute: hypoglycaemia | Acute (tยฝ < 5 min) |